Engine | 490 Weifang engine (customizable) | Boom | 3m*3 | |||
Gearbox | 145 gearbox 5+1 gear position, pneumatic push high and low speed | Hoist | 5T | |||
Rear axle model | 1061 or 50 Ling | Cab | Fully enclosed cab | |||
Drive way | Two-wheel drive (rear drive) | Board thickness | bottom5mm side3mm | |||
Car size | 3*2*0.6m(customizable) | Tyre model | 750-16wire tire | |||
Unloading method | Automatic post-unloading | Steering method | Direction boost | |||
Factory direct sales, OEM and ODM are available. |
Engine | 4102 Weifang engine (customizable) | Boom | 3m*3 | |||
Gearbox | 145 gearbox 5+1 gear position, pneumatic push high and low speed | Hoist | 8T | |||
Rear axle model | 1061 or 50 Ling | Cab | Fully enclosed cab | |||
Drive way | Two-wheel drive (rear drive) | Board thickness | bottom5mm side3mm | |||
Car size | 3*2*0.6m(customizable) | Tyre model | 750-16wire tire | |||
Unloading method | Automatic post-unloading | Steering method | Direction boost | |||
Factory direct sales, OEM and ODM are available. |
Product size | 10200*2400*3400mm | Total mass | 15800kg | |||
Wheelbase | 3900mm | Front axle load | 5600kg | |||
Front and rear track | 1780/1700mm | Rear axle load | 10175kg | |||
Maximum travel speed | 80km/h | Engine model | 4DX23-130E5 | |||
Approach angle | 16 degrees | Engine rated power | 97.5kw/rpm | |||
Departure angle | 8 degrees | Maximum rated lifting weight | 12T | |||
Maximum grade | 25% | Minimum working radius | 2.6m | |||
Maximum speed of single rope of main winch | 90m/min | Outrigger span | 5*6.6m | |||
Maximum speed of single rope of auxiliary winch | 90m/min | Lifting height(basic arm/full extension arm) | 8.1m/32m | |||
Boom fully extended/retracted time | 75/60s | Boom length(basic arm/full extension arm) | 7.2m/32m | |||
Boom up/down time | 60/30s | Maximum lifting moment(basic arm/full extension arm) | 420/160 kn.m | |||
Maximum turning speed | 2r/min | Outrigger full extension/retraction time | 28/16s | |||
Factory direct sales, OEM and ODM are available,If you have any questions, please consult us freely. |
Product size | 126700*2550*3700mm | Front axle load | 7000kg | |||
Wheelbase | 4350+1300mm | Rear axle load | 9000kg | |||
Front and rear track | 1780/1700mm | Front suspension shock absorption | 1450/3350mm | |||
Tyre model | 1100R20*11 | Rear suspension shock absorption | 1450/3020mm | |||
Total mass | 25000kg | Boom | 9.5m*5 U-shaped boom | |||
Ground clearance | 450mm | Winch configuration | Main and auxiliary double hook double 20 tons crooked handle winch | |||
Top speed | 90km/h | Slewing mechanism | 1.6m internal gear turntable, big planet chengspeed engine | |||
Maximum rated lifting capacity | 20T | Hydraulic system | Three pumps confluence | |||
Horizontal outrigger span | 69000mm | Emission Standards | National Three | |||
Longitudinal outrigger span | 5520mm | Chassis model | EQ1250GLJ2 | |||
Front track | 1940mm | Engine data | YC6JA240-50 | |||
Other | Full coverage of the platform, double-sided outrigger operating rod, wireless electronic throttle, XCMG operation room, with crane special box beam motor, optional front outrigger. | |||||
Factory direct sales, OEM and ODM are available,If you have any questions, please consult us freely. |
Контактное лицо : | Lian |
---|